Drukarka 3D Kingroon KP3S Pro - wytłaczarka z napędem bezpośrednim
Drukarka 3D Kingroon KP3S Pro - wytłaczarka z napędem bezpośrednim
★ Wytłaczarka z napędem bezpośrednim Titan: Lekka i wydajna
★ Przekładnia 3:1 potraja rozdzielczość systemu i pozwala na płynne drukowanie
★ Lekki i kompaktowy silnik krokowy Nema 17.
★ Każdy materiał : PLA, ABS, TPU, druk nylonowy
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Titan Direct Drive Extruder
Lightweight, yet powerful direct extruder.
Compact & Lightweight Motor
Lightweight and compact Nema 17 stepper motor.
3:1 Gear Reduction
3:1 gearing triples the resolution of the system and allows for smooth printing.
Every Material
Good for PLA, ABS, TPU, Nylon printing.
Kingroon KP3S Pro 3D Printer Review
Table header 0 | Kingroon KP3S Pro Specifications |
---|---|
Technology | FDM |
Print Volume | 210*210*200mm |
Machine Size | 320*325*360mm |
Packaging Size | 510*440*180mm |
Net Weight | 7.6kg |
Languages | 8 languages (EN / RU / JP / FR / ES / DE / CN / IT) |
Print Via | USB / TF card |
Machine Power | 240W |
Input Voltage | 110V-220V |
Power Supply | 24V 15A 360W |
Feeder System | Direct Extruder |
Print Bed | Heat Bed with Tempered Galss |
Model |
Kingroon KP3S |
Kingroon KP3S PRO |
Kingroon KP3S PRO S1 |
---|---|---|---|
Print size | 180*180*180mm | 200*200*200mm | |
Printing platform | Magnetic film | Lattice glass | |
Exercise mode | XY axis double guide rail | XZ axis double guide rail | XYZ axis three guide rail |
Broken material detection | None (need to add) | have | |
Z-axis screw rod fixing seat | None (need to add) | have | |
Power position | External | Built-in (machine and power supply integrated) | |
Fuselage weight | ≈6.3KG | ≈6.35KG | |
Packing weight | ≈7KG | ≈8KG | |
Continue printing after power failure | Support | ||
Printing principle | Fuse-layer manufacturing (FFF) | ||
Number and diameter of nozzle | Single nozzle. 0.4mm | ||
Printing speed | |||
Printing speed | Less than 150mm/s, recommended 50/s | ||
Consumables and diameter | PLA TPU PETG WOOD diameter:1.75mm | ||
Screen | 2.4 inch color touch screen | ||
Print resolution | (Layer thickness) 0.05-0.4mm | ||
Positioning accuracy | X/Y axis: 0.0125mm, Z axis: 0.0025mm | ||
Printing software | CURA, SIMPLIFY 3D | ||
File type | input: STL/OBJ, Output: GCODE | ||
Link method | SD card/USB cable (for skilled users) | ||
Service temperature | Ambient temperature: 8-40°C, hot bed temperature: 100°C (maximum), Nozzle: 260°C (Maximum) | ||
Input/Output voltage | Input: 100-240v, 50-60Hz, Output: 24v 15a | ||
Certification certificate | CE/FCC certificate | ||
Language | Chinese, German, English, Japanese, Italian, Spanish |
Kingroon KP3S PRO FAQ
KP3S Pro Upgrade Kits
ITEMS THAT WORTH THE HYPE
Here are our best-selling upgrade products on Kingroon KP3S Pro 3D printer.
SHOP NOW